Tlif Peek Cage

Tlif Peek Cage

  1. خانه
  2. دسته بندی های محصولات
  3. ایمپلنت های ستون فقرات
  4. Tlif Peek Cage

Peek Optima Material.

Implatationat one time.

Strongand sturdy body structure.

Specialtooth form.

Maximumg graft area.

Excellent anatomice design.

  • T.3210.08 10 mm/32 mm/8 mm
  • T.2810.09 10 mm/28 mm/9 mm
  • T.3010.09 10 mm/30 mm/9 mm
  • T.3210.09 10 mm/32 mm/9 mm
  • T.2810.10 10 mm/28 mm/10 mm
  • T.3010.10 10 mm/30 mm/10 mm
  • T.3210.10 10 mm/32 mm/10 mm
  • T.2810.11 10 mm/28 mm/11 mm
  • T.3010.11 10 mm/30 mm/11 mm
  • T.3210.11 10 mm/32 mm/11 mm
  • T.2810.12 10 mm/28 mm/12 mm
  • T.3010.12 10 mm/30 mm/12 mm
  • T.3210.12 10 mm/32 mm/12 mm
  • T.2810.13 10 mm/28 mm/13 mm
  • T.3010.13 10 mm/30 mm/13 mm
  • T.3210.13 10 mm/32 mm/13 mm
  • T.2810.14 10 mm/28 mm/14 mm
  • T.3010.14 10 mm/30 mm/14 mm
  • T.3210.14 10 mm/32 mm/14 mm
  • Ref. No Width/Length/Height
  • T.2810.06 10 mm/28 mm/6 mm
  • T.3010.06 10 mm/30 mm/6 mm
  • T.3210.06 10 mm/32 mm/6 mm
  • T.2810.07 10 mm/28 mm/7 mm
  • T.3010.07 10 mm/30 mm/7 mm
  • T.3210.07 10 mm/32 mm/7 mm
  • T.2810.08 10 mm/28 mm/8 mm
  • T.3010.08 10 mm/30 mm/8 mm